Fork Length (in.) | Fork Thickness (in.) | Rated Capacity (lbs.) | Full Brickguard Weight (lbs.) | Walk-Thru Brickguard Weight (lbs.) |
42" | 1.375" | 4,000 | 366 | 376 |
48" | 1.375" | 4,000 | 384 | 394 |
48" | 1.56" | 5,500 | 405 | 415 |
54" | 1.56" | 5,500 | 424 | 434 |
60" | 1.56" | 5,500 | 442 | 452 |
72" | 1.56" | 5,500 | 470 | 480 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.